ETI0001-1240 1.0 kVA Rugged Airborne UPS/Frequency Converter for Medical Applications
|
Part Number: |
AC OUTPUT | |
Output voltage: UPS | 120 VAC true sinewave standard, up to 600 VAC optional |
Output rating: UPS | 1000 VA standard in 4U x 18.5" deep 0.65-0.75 pf standard, optional configurations to 24,000 VA |
Non-linear load capacity: UPS | Up to 100% non-linear load capability w/o derating |
Output voltage regulation: UPS | ± 3.0% static regulation of nominal ± 4.0% dynamic (0 to 50% load step) |
Overload surge capacity: UPS | 110% for 10 minutes; 125% for 30 seconds |
Harmonic distortion: UPS | Less than 5.0% into 100% non-linear load |
Output frequency: UPS | 60 Hz ± 1.0% independent of input frequency 50, 400 or 1000 Hz output available as an option |
Operational status | Status, load and battery LEDs, w/contacts Adjustable level,+90 dB audible alarm w/on/off |
AC INPUT | |
Input voltage selection: | Nominal 115 VAC, optional autoranging input of 85-270 VAC |
Input voltage tolerance: UPS | 85-135 VAC @ full load without using battery, to 70 VAC @ 75% load |
Input frequency: | From 46 Hz to 440 Hz standard |
Input power factor: | Better than 99% typically |
Input/output isolation: | 1000 VA, up to 120 dB common mode, <700 microampere leakage Optional <50 microampere for commercial version w/o Mil Std 461 |
Input transient suppression: | Complies with IEEE 587 and UL 1449 |
Input control/protection: | Guarded 2 pole switch w/ fuse, optional circuit breaker Cold start to turn on w/o AC present |
Input power connection: | MS 3102A-22-2P, 3 pin, threaded locking |
INTERNAL BATTERY | |
Internal battery type: | Maintenance free immobilized electrolyte, Flame retardant materials (Oxygen Index 28+) |
Internal battery life: | Rated for continuous service life of 5 years |
Internal DC protection: | Front panel mounted fuse standard |
Internal battery time: | 8+ minutes @ 100% load, 20+ minutes @ 50% (base UPS only) |
Internal battery recharge: | Recharged to nominal in <8 hours |
Internal battery replacement: | Drawout/plug-in module from front of unit |
EXTERNAL BATTERY | |
External battery type: | Maintenance free immobilized electrolyte, Flame retardant materials (Oxygen Index 28+) |
External battery life: | Rated for continuous service life of 5 years |
External DC protection: | Rear panel mounted fuse standard |
External battery time/module: | 65+ minutes @ 100% load, 130+ minutes @ 50% per module |
External battery recharge: | Recharged to nominal in twenty times the discharge time |
External battery replacement: | Drawout/plug-in module from front of unit |
DISTRIBUTION PANEL | |
Output circuits: | Six outputs standard, optional configurations |
Output control: | Optional remote control panel w/rocker switches |
Output receptacles: | NEMA 5-15R Hospital Grade, 3 pin |
MECHANICAL | |
Dimensions ( H x D x W ): UPS Each 2U Battery Module |
5.25 (3U) x 18.5 x 19.0 in (133 x 470 x 483 mm) 3.50 (2U) x 18.5 x 19.0 in (89 x 470 x 483 mm) |
Rack Slide Mount Patterns: | Jonathan, General Devices patterns, others optional |
Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical |
Unit weight: UPS base unit only Each 2U Battery Module |
74 lb. (34 kg) UPS with lift handles front and rear 77 lb. (35 kg) Battery with lift handles front and rear |
Audible noise: | Less than 47 dB @ 5.0 ft., ANSI "A" scale |
Cooling type: | High capacity, positive pressure, forced air |
Cooling air direction: | Rear intake, exhaust to front, others optional |
Air intake filter: | Washable metal filter media, others optional |
ENVIRONMENTAL | |
Storage temperature: | -40° to 158° F ambient (-40° to 70° C) with fully charged batteries |
Operating temperature: | -4° to 131° F ambient ( -20° to 55° C), lower/ higher optional |
Operating humidity: | 0 to 95% relative humidity (non-condensing) |
Storage elevation: | Up to 40,000 ft (12,192 m) |
Operating elevation: | Up to 15,000 ft (4,572 m), higher optional |
STANDARDS | |
United States: | Meets UL-1778 standard for UPS equipment, MIL STDs 167-1, 454, 810, 901D Grade A, 1399-300A & 2000 |
Canada: | CSA C22.2 No. 107 UPS safety requirements |
EMI Protection: | EMI/RFI FCC Part 15, Class A; EN55022; MIL STD 461 |
OPTIONAL ACCESSORIES | |
Autoranging International Input, Cold Start, Emergency Power Off, Elapsed Time Meter, Alternate I/O Configurations, Dual Source Input, Battery Expansion, Batteryless Operation, Battery Charger/Conditioner, Power Distribution Units, Software Interface, Asynchronous serial COM port, 10BaseT Ethernet SNMP/HTTP port, Transport Cases, Slides and Mounting Kits |